Homes for Sale Near Loudoun Valley High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $781,902 | $169 |
| Basement | $788,089 | $169 |
| Spa | $732,382 | $175 |
| Custom | $818,227 | $180 |
| Custom Built | $818,227 | $180 |
| Price Reduced | $589,527 | $142 |
| Pool | $1,122,099 | $213 |
| Farm | $1,205,685 | $163 |
| Mountain View | $392,284 | $134 |
| Cul De Sac | $841,975 | $139 |
| New Listings | $585,849 | $269 |
| Horse | $1,142,475 | $247 |
| Golf Course | $899,125 | $154 |
| Foreclosure | $328,966 | $126 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.