Homes for Sale Near Christian Shoppe |
| Keyword | Avg Price | Price/Sf |
| Two Story | $696,563 | $164 |
| Basement | $687,989 | $163 |
| Price Reduced | $468,637 | $143 |
| Horse | $674,494 | $252 |
| Farm | $832,914 | $229 |
| Custom Built | $805,238 | $155 |
| Pool | $901,487 | $210 |
| Short Sale | $342,325 | $137 |
| New Listings | $667,690 | $211 |
| Cul De Sac | $594,485 | $151 |
| Foreclosure | $332,900 | $177 |
| Mountain View | $750,300 | $126 |
| Panoramic View | $706,960 | $182 |
| Single Story | $359,725 | $374 |
| Boat Dock | $1,009,633 | $157 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.