Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $593,110 | $152 |
| Basement | $570,514 | $155 |
| New Listings | $568,853 | $167 |
| Custom Built | $577,336 | $151 |
| Price Reduced | $622,571 | $146 |
| Cul De Sac | $656,150 | $158 |
| Mountain View | $509,597 | $178 |
| Short Sale | $521,000 | $119 |
| Farm | $1,536,250 | $0 |
| Pool | $1,277,000 | $159 |
| Golf Course | $961,666 | $159 |
| Foreclosure | $295,000 | $0 |
| Horse | $1,298,333 | $192 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.