| Average Listing Price | $502,099 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20132 | $706,554 | $489 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $670,028 | $175 |
| Basement | $687,476 | - |
| Custom | $576,590 | - |
| Custom Built | $576,590 | - |
| Golf Course | $295,899 | - |
| Horse | $579,985 | - |
| Spa | $603,385 | - |
| Single Story | $327,149 | - |
| Pool | $569,560 | - |
| Foreclosure | $208,266 | - |
![]() |
The All-In Real Estate Team |
![]() RE/MAX Regency |
| 403 Holiday Court Warrenton, Virginia 20186 |
||
|
email: allinteam@yahoo.com Direct: 540-341-8957 Toll Free: 866-341-8957 Office : 540-341-8951 |
Loading Data. Please wait.