Homes for Sale Near Giant Food |
| Keyword | Avg Price | Price/Sf |
| Two Story | $595,289 | $150 |
| Basement | $572,964 | $153 |
| Spa | $740,300 | $153 |
| Custom | $585,069 | $151 |
| Custom Built | $585,069 | $151 |
| New Listings | $401,410 | $0 |
| Price Reduced | $643,777 | $151 |
| Short Sale | $521,000 | $119 |
| Mountain View | $509,597 | $178 |
| Farm | $1,536,250 | $0 |
| Cul De Sac | $366,725 | $140 |
| Investment | $293,300 | $140 |
| Foreclosure | $295,000 | $0 |
| Horse | $1,298,333 | $192 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.