Round Hill VA Homes for Sale |
| Average Listing Price | $533,383 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20132 | $719,580 | $491 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $631,195 | $157 |
| Basement | $652,966 | $155 |
| Spa | $841,178 | $0 |
| Custom | $733,452 | $0 |
| Custom Built | $733,452 | $0 |
| Pool | $498,574 | $0 |
| Farm | $753,400 | $0 |
| Cul De Sac | $341,200 | $0 |
| Horse | $749,300 | $0 |
| Mountain View | $533,993 | $0 |
![]() |
The All-In Real Estate Team |
![]() RE/MAX Regency |
| 403 Holiday Court Warrenton, Virginia 20186 |
||
|
email: allinteam@yahoo.com Direct: 540-341-8957 Toll Free: 866-341-8957 Office : 540-341-8951 |
| Search Round Hill Real Estate: | Round Hill Homes for Sale | Round Hill Foreclosures | Schools in Round Hill VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.