Mountain View Homes for Sale in Purcellville VA |
| Average Listing Price | $710,627 |
| Average Price Per Sqft. | $167 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20132 | $603,157 | $197 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $689,451 | $163 |
| Basement | $680,367 | $162 |
| Price Reduced | $463,569 | $145 |
| Horse | $657,415 | $241 |
| Farm | $815,474 | $200 |
| Custom Built | $805,238 | $155 |
| Pool | $901,487 | $210 |
| Short Sale | $346,271 | $142 |
| New Listings | $634,172 | $211 |
| Cul De Sac | $594,485 | $151 |
| Foreclosure | $334,566 | $179 |
| Mountain View | $750,300 | $126 |
| Panoramic View | $706,960 | $182 |
| Single Story | $359,725 | $374 |
| Boat Dock | $1,009,633 | $157 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.