20132 Homes for Sale in Purcellville, VA |
| Average Listing Price | $756,303 |
| Average Price Per Sqft. | $184 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20132 | $616,903 | $197 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $743,951 | $182 |
| Basement | $741,694 | $181 |
| Price Reduced | $588,222 | $183 |
| Horse | $931,603 | $255 |
| Farm | $1,061,089 | $239 |
| Pool | $825,640 | $205 |
| Custom Built | $918,461 | $198 |
| New Listings | $1,017,000 | $168 |
| Cul De Sac | $650,048 | $156 |
| Short Sale | $457,626 | $160 |
| Foreclosure | $366,760 | $183 |
| Mountain View | $657,778 | $117 |
| Panoramic View | $2,236,225 | $240 |
| Loft | $534,225 | $144 |
| Guest House | $1,188,333 | $257 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.