Purcellville VA Homes for Sale |
| Average Listing Price | $709,464 |
| Average Price Per Sqft. | $184 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20132 | $719,580 | $491 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $639,720 | $188 |
| Basement | $636,081 | $181 |
| Farm | $1,092,360 | $305 |
| Custom Built | $731,946 | $164 |
| Horse | $736,599 | $0 |
| Pool | $987,078 | $0 |
| Cul De Sac | $405,406 | $0 |
| Mountain View | $470,200 | $0 |
| Guest House | $1,653,000 | $0 |
| Foreclosure | $363,757 | $0 |
| Short Sale | $363,757 | $0 |
| Price Reduced | $971,300 | $0 |
| Single Story | $211,866 | $0 |
| Boat Dock | $2,881,666 | $0 |
![]() |
The All-In Real Estate Team |
![]() RE/MAX Regency |
| 403 Holiday Court Warrenton, Virginia 20186 |
||
|
email: allinteam@yahoo.com Direct: 540-341-8957 Toll Free: 866-341-8957 Office : 540-341-8951 |
| Search Purcellville Real Estate: | Purcellville Homes for Sale | Purcellville Foreclosures | Schools in Purcellville VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.